Usage Statistics for drchristinayoungren.com

Summary Period: January 2026
Generated 01-Feb-2026 12:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1445
Total Files 1012
Total Pages 92
Total Visits 58
Total KBytes 5234
Total Unique Sites 80
Total Unique URLs 996
Total Unique Referrers 4
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 224
Hits per Day 46 303
Files per Day 32 52
Pages per Day 2 19
Sites per Day 2 30
Visits per Day 1 10
KBytes per Day 169 3049
Hits by Response Code
Undefined response code 25.40% 367
Code 200 - OK 70.03% 1012
Code 301 - Moved Permanently 1.11% 16
Code 404 - Not Found 0.21% 3
Code 503 - Service Unavailable 3.25% 47

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 34 2.35% 32 3.16% 2 2.17% 1 1.72% 2 2.50% 24 0.47%
2 53 3.67% 32 3.16% 3 3.26% 1 1.72% 2 2.50% 239 4.56%
3 34 2.35% 32 3.16% 2 2.17% 2 3.45% 3 3.75% 2 0.04%
4 34 2.35% 32 3.16% 1 1.09% 1 1.72% 2 2.50% 24 0.47%
5 32 2.21% 32 3.16% 0 0.00% 0 0.00% 1 1.25% 2 0.04%
6 32 2.21% 32 3.16% 0 0.00% 0 0.00% 1 1.25% 2 0.04%
7 32 2.21% 32 3.16% 0 0.00% 0 0.00% 1 1.25% 2 0.04%
8 33 2.28% 32 3.16% 0 0.00% 0 0.00% 2 2.50% 105 2.00%
9 51 3.53% 32 3.16% 4 4.35% 2 3.45% 3 3.75% 302 5.78%
10 48 3.32% 32 3.16% 4 4.35% 3 5.17% 4 5.00% 261 4.98%
11 32 2.21% 32 3.16% 0 0.00% 0 0.00% 1 1.25% 2 0.04%
12 37 2.56% 32 3.16% 1 1.09% 1 1.72% 2 2.50% 73 1.39%
13 35 2.42% 32 3.16% 2 2.17% 2 3.45% 3 3.75% 24 0.47%
14 32 2.21% 32 3.16% 0 0.00% 0 0.00% 1 1.25% 2 0.04%
15 51 3.53% 32 3.16% 4 4.35% 1 1.72% 2 2.50% 216 4.12%
16 33 2.28% 32 3.16% 1 1.09% 1 1.72% 2 2.50% 2 0.04%
17 32 2.21% 32 3.16% 0 0.00% 0 0.00% 1 1.25% 2 0.04%
18 36 2.49% 32 3.16% 3 3.26% 3 5.17% 4 5.00% 47 0.90%
19 33 2.28% 32 3.16% 1 1.09% 1 1.72% 2 2.50% 2 0.04%
20 34 2.35% 32 3.16% 1 1.09% 1 1.72% 3 3.75% 20 0.38%
21 35 2.42% 32 3.16% 3 3.26% 3 5.17% 4 5.00% 37 0.71%
22 36 2.49% 32 3.16% 3 3.26% 3 5.17% 5 6.25% 37 0.71%
23 34 2.35% 32 3.16% 2 2.17% 2 3.45% 3 3.75% 13 0.25%
24 33 2.28% 32 3.16% 1 1.09% 1 1.72% 2 2.50% 2 0.04%
25 71 4.91% 52 5.14% 16 17.39% 10 17.24% 30 37.50% 191 3.66%
26 54 3.74% 32 3.16% 19 20.65% 7 12.07% 8 10.00% 238 4.54%
27 37 2.56% 32 3.16% 2 2.17% 2 3.45% 5 6.25% 240 4.58%
28 303 20.97% 32 3.16% 12 13.04% 6 10.34% 7 8.75% 3049 58.27%
29 32 2.21% 32 3.16% 0 0.00% 0 0.00% 1 1.25% 2 0.04%
30 36 2.49% 32 3.16% 2 2.17% 2 3.45% 3 3.75% 47 0.90%
31 36 2.49% 32 3.16% 3 3.26% 2 3.45% 4 5.00% 24 0.47%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 8.86% 4 124 12.25% 0 2 2.17% 8 241 4.60%
1 1 33 2.28% 0 0 0.00% 0 16 17.39% 15 457 8.74%
2 0 7 0.48% 0 0 0.00% 0 7 7.61% 2 74 1.41%
3 5 170 11.76% 4 144 14.23% 0 13 14.13% 11 347 6.62%
4 0 6 0.42% 0 0 0.00% 0 6 6.52% 2 67 1.29%
5 0 6 0.42% 0 0 0.00% 0 1 1.09% 3 88 1.69%
6 4 127 8.79% 4 124 12.25% 0 3 3.26% 1 19 0.36%
7 0 4 0.28% 0 0 0.00% 0 2 2.17% 1 34 0.64%
8 1 43 2.98% 0 0 0.00% 0 8 8.70% 19 575 10.99%
9 4 126 8.72% 4 124 12.25% 0 1 1.09% 1 30 0.58%
10 0 21 1.45% 0 0 0.00% 0 3 3.26% 8 237 4.52%
11 0 2 0.14% 0 0 0.00% 0 2 2.17% 1 18 0.34%
12 4 127 8.79% 4 124 12.25% 0 2 2.17% 1 41 0.79%
13 0 2 0.14% 0 0 0.00% 0 1 1.09% 1 22 0.43%
14 0 1 0.07% 0 0 0.00% 0 1 1.09% 0 0 0.00%
15 4 148 10.24% 4 124 12.25% 0 6 6.52% 9 267 5.10%
16 7 224 15.50% 0 0 0.00% 0 3 3.26% 81 2518 48.11%
17 0 3 0.21% 0 0 0.00% 0 3 3.26% 0 11 0.21%
18 4 127 8.79% 4 124 12.25% 0 2 2.17% 2 48 0.91%
19 0 5 0.35% 0 0 0.00% 0 3 3.26% 2 56 1.07%
20 0 1 0.07% 0 0 0.00% 0 0 0.00% 1 18 0.34%
21 4 127 8.79% 4 124 12.25% 0 2 2.17% 1 30 0.58%
22 0 1 0.07% 0 0 0.00% 0 1 1.09% 0 0 0.00%
23 0 6 0.42% 0 0 0.00% 0 4 4.35% 1 35 0.68%

Top 30 of 996 Total URLs
# Hits KBytes URL
1 5 0.35% 0 0.01% /.well-known/acme-challenge/0PUskJbiR5iEe-pBgeCPbQL4go4t-tiTijWq6Y6owq8
2 5 0.35% 0 0.01% /.well-known/acme-challenge/TXrZifoFoB2tY94S9sHxamZC0dGoQeGVqzM-fZ1fFsA
3 5 0.35% 0 0.01% /.well-known/acme-challenge/lnIk3VY9M1w8ZGy6U1Aiv7Ek2rL0qqObVaUQ64GxPKI
4 5 0.35% 0 0.01% /.well-known/acme-challenge/ysLY1IQoCfJhLUlcXnfdm7gQgxfZPp4_l5tuuxCuEiM
5 1 0.07% 0 0.00% /.well-known/acme-challenge/--BJASSCXORIHP7EC54A_066CBB8_VSU
6 1 0.07% 0 0.00% /.well-known/acme-challenge/-0JZ7WY3BW9NUCMVQ6R71-E9TJ94WRH8
7 1 0.07% 0 0.00% /.well-known/acme-challenge/-10OALFY-84XDWQJ7Z6RI1Y72H4CIH2V
8 1 0.07% 0 0.00% /.well-known/acme-challenge/-1MB-7BLGFFWIG9V21BB51DTQ2AZNAT9
9 1 0.07% 0 0.00% /.well-known/acme-challenge/-2YHGJ_Q0N9ZN56A7E83-LS2SKVQOEEE
10 1 0.07% 0 0.00% /.well-known/acme-challenge/-4FZE6P4IVQPG_PU_GR9P3OFD0F5N3YY
11 1 0.07% 0 0.00% /.well-known/acme-challenge/-4H1OI6X6FVOUA3-1WR0VWQP2FPWF4IQ
12 1 0.07% 0 0.00% /.well-known/acme-challenge/-4YOU4IIWPCNB2WOB3RM44QP40J3US95
13 1 0.07% 0 0.00% /.well-known/acme-challenge/-55VJV3ECDL0XFND_4RRA7T6RVKROJU1
14 1 0.07% 0 0.00% /.well-known/acme-challenge/-8M8EUT61UPJOST892E486NEVFDP_7XR
15 1 0.07% 0 0.00% /.well-known/acme-challenge/-99R_GMNIACX9VZ89DYNWARNOMIY88UY
16 1 0.07% 0 0.00% /.well-known/acme-challenge/-9UEBC0QL_PCIR_DJ0ZOFPNVD8681FG0
17 1 0.07% 0 0.00% /.well-known/acme-challenge/-BBW_C4RJX00G04_WGA0EMEVP4AU1MHZ
18 1 0.07% 0 0.00% /.well-known/acme-challenge/-CYGHT8KWW-OLCE_QU2SSV9UO1DOCJ85
19 1 0.07% 0 0.00% /.well-known/acme-challenge/-DJE_0CBPBQJ3LZNZG-633E5F4H-SICK
20 1 0.07% 0 0.00% /.well-known/acme-challenge/-E5BTLS-51UM4Z0CSK9YF3UT3C1UW_1D
21 1 0.07% 0 0.00% /.well-known/acme-challenge/-EXPMMEJV5H04JD0LRQYHIWTLCB9SS35
22 1 0.07% 0 0.00% /.well-known/acme-challenge/-GT-N-LQ-G89IVV81MEA2CV7F8JGR5DG
23 1 0.07% 0 0.00% /.well-known/acme-challenge/-I5EMDQ46J1R_Z7067WCZ7RRDV7VF0VI
24 1 0.07% 0 0.00% /.well-known/acme-challenge/-IR8HY-5LVE5SGVUEFI28GNR9JE7D_85
25 1 0.07% 0 0.00% /.well-known/acme-challenge/-KS7AI8LC27ITWSZF-B4J-5G5NB48DLZ
26 1 0.07% 0 0.00% /.well-known/acme-challenge/-L7QHL0LUJ6K3ETQYJA977GZQ8W88195
27 1 0.07% 0 0.00% /.well-known/acme-challenge/-LYK3WL4ROKHYOPEGV939TAATXY5QTC8
28 1 0.07% 0 0.00% /.well-known/acme-challenge/-N06HJKJ337QS3P34JC5ATFQ32AWQP8W
29 1 0.07% 0 0.00% /.well-known/acme-challenge/-OEL45MEDAW15GMYZ_GF-UCBQE4LCWUV
30 1 0.07% 0 0.00% /.well-known/acme-challenge/-SJQ0NRZG3BB240ITLFRMSUVO1RYCHR8

Top 10 of 996 Total URLs By KBytes
# Hits KBytes URL
1 5 0.35% 0 0.01% /.well-known/acme-challenge/0PUskJbiR5iEe-pBgeCPbQL4go4t-tiTijWq6Y6owq8
2 5 0.35% 0 0.01% /.well-known/acme-challenge/TXrZifoFoB2tY94S9sHxamZC0dGoQeGVqzM-fZ1fFsA
3 5 0.35% 0 0.01% /.well-known/acme-challenge/lnIk3VY9M1w8ZGy6U1Aiv7Ek2rL0qqObVaUQ64GxPKI
4 5 0.35% 0 0.01% /.well-known/acme-challenge/ysLY1IQoCfJhLUlcXnfdm7gQgxfZPp4_l5tuuxCuEiM
5 1 0.07% 0 0.00% /.well-known/acme-challenge/--BJASSCXORIHP7EC54A_066CBB8_VSU
6 1 0.07% 0 0.00% /.well-known/acme-challenge/-0JZ7WY3BW9NUCMVQ6R71-E9TJ94WRH8
7 1 0.07% 0 0.00% /.well-known/acme-challenge/-10OALFY-84XDWQJ7Z6RI1Y72H4CIH2V
8 1 0.07% 0 0.00% /.well-known/acme-challenge/-1MB-7BLGFFWIG9V21BB51DTQ2AZNAT9
9 1 0.07% 0 0.00% /.well-known/acme-challenge/-2YHGJ_Q0N9ZN56A7E83-LS2SKVQOEEE
10 1 0.07% 0 0.00% /.well-known/acme-challenge/-4FZE6P4IVQPG_PU_GR9P3OFD0F5N3YY

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 992 68.65% 992 98.02% 62 1.18% 0 0.00% ihosting01.deskteam360.com
2 224 15.50% 0 0.00% 2518 48.11% 1 1.72% ec2-3-27-24-134.ap-southeast-2.compute.amazonaws.com
3 21 1.45% 0 0.00% 237 4.52% 1 1.72% 106.33.68.34.bc.googleusercontent.com
4 21 1.45% 0 0.00% 237 4.52% 1 1.72% 157.235.26.34.bc.googleusercontent.com
5 21 1.45% 0 0.00% 237 4.52% 1 1.72% unn-169-150-203-245.datapacket.com
6 19 1.31% 0 0.00% 214 4.08% 1 1.72% 84.233.212.23
7 18 1.25% 0 0.00% 300 5.74% 1 1.72% 185.177.72.61
8 16 1.11% 0 0.00% 180 3.43% 2 3.45% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
9 14 0.97% 0 0.00% 247 4.73% 1 1.72% 45.148.10.87
10 7 0.48% 0 0.00% 56 1.07% 3 5.17% 185.242.177.50
11 5 0.35% 0 0.00% 71 1.35% 1 1.72% 185.177.72.66
12 2 0.14% 0 0.00% 0 0.00% 1 1.72% 104.194.192.94
13 2 0.14% 0 0.00% 22 0.43% 1 1.72% 142.93.151.84
14 2 0.14% 0 0.00% 22 0.43% 1 1.72% 142.93.78.251
15 2 0.14% 0 0.00% 22 0.43% 1 1.72% 143.110.249.63
16 2 0.14% 0 0.00% 22 0.43% 1 1.72% 146.190.251.231
17 2 0.14% 0 0.00% 22 0.43% 1 1.72% 167.172.151.230
18 2 0.14% 0 0.00% 22 0.43% 1 1.72% 173.239.220.14
19 2 0.14% 0 0.00% 35 0.68% 0 0.00% 195.178.110.18
20 2 0.14% 0 0.00% 22 0.43% 1 1.72% 198.211.110.149
21 2 0.14% 0 0.00% 0 0.00% 2 3.45% 198.235.24.140
22 2 0.14% 2 0.20% 0 0.00% 0 0.00% 2600:1f16:269:da01:62f6:f624:2750:34b4
23 2 0.14% 2 0.20% 0 0.00% 0 0.00% 2600:3000:1511:200::84
24 2 0.14% 0 0.00% 22 0.43% 1 1.72% 46.101.150.179
25 2 0.14% 0 0.00% 22 0.43% 1 1.72% 64.226.85.16
26 2 0.14% 0 0.00% 22 0.43% 1 1.72% 64.227.134.4
27 2 0.14% 0 0.00% 22 0.43% 1 1.72% 64.23.136.184
28 2 0.14% 0 0.00% 35 0.68% 0 0.00% 729705-wolfai.in
29 2 0.14% 0 0.00% 22 0.43% 1 1.72% pool-128-191-121-181.telecel.com.py
30 1 0.07% 0 0.00% 0 0.00% 1 1.72% 147.185.132.210

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 15.50% 0 0.00% 2518 48.11% 1 1.72% ec2-3-27-24-134.ap-southeast-2.compute.amazonaws.com
2 18 1.25% 0 0.00% 300 5.74% 1 1.72% 185.177.72.61
3 14 0.97% 0 0.00% 247 4.73% 1 1.72% 45.148.10.87
4 21 1.45% 0 0.00% 237 4.52% 1 1.72% 106.33.68.34.bc.googleusercontent.com
5 21 1.45% 0 0.00% 237 4.52% 1 1.72% 157.235.26.34.bc.googleusercontent.com
6 21 1.45% 0 0.00% 237 4.52% 1 1.72% unn-169-150-203-245.datapacket.com
7 19 1.31% 0 0.00% 214 4.08% 1 1.72% 84.233.212.23
8 16 1.11% 0 0.00% 180 3.43% 2 3.45% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
9 1 0.07% 0 0.00% 103 1.96% 0 0.00% 45.130.203.223
10 1 0.07% 0 0.00% 103 1.96% 0 0.00% 45.130.203.209

Top 4 of 4 Total Referrers
# Hits Referrer
1 1211 83.81% - (Direct Request)
2 224 15.50% https://www.google.com/
3 5 0.35% http://drchristinayoungren.com.52-33-196-126.cpanel.site/
4 5 0.35% http://www.drchristinayoungren.com.52-33-196-126.cpanel.site/

Top 15 of 28 Total User Agents
# Hits User Agent
1 992 68.65% Cpanel-HTTP-Client/1.0
2 224 15.50% Mozilla/5.0 (Linux i386; X11) Gecko/20073103 Firefox/13.0
3 63 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 38 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 20 1.38% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 19 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 16 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
8 8 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
9 8 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 8 0.55% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
11 5 0.35% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 4 0.28% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
13 4 0.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
14 3 0.21% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 3 0.21% Python-urllib/3.10

Usage by Country for January 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1312 90.80% 1000 98.81% 3575 68.30% Commercial (com)
2 121 8.37% 10 0.99% 1556 29.74% Unresolved/Unknown
3 4 0.28% 0 0.00% 45 0.86% Network (net)
4 4 0.28% 2 0.20% 0 0.00% Non-Profit (org)
5 2 0.14% 0 0.00% 35 0.68% India
6 2 0.14% 0 0.00% 22 0.43% Paraguay


Generated by Webalizer Version 2.23