Usage Statistics for drchristinayoungren.com

Summary Period: February 2026
Generated 01-Mar-2026 12:22 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1282
Total Files 896
Total Pages 80
Total Visits 47
Total KBytes 4326
Total Unique Sites 48
Total Unique URLs 896
Total Unique Referrers 3
Total Unique User Agents 22
. Avg Max
Hits per Hour 1 46
Hits per Day 45 95
Files per Day 32 32
Pages per Day 2 11
Sites per Day 1 7
Visits per Day 1 8
KBytes per Day 154 712
Hits by Response Code
Undefined response code 28.78% 369
Code 200 - OK 69.89% 896
Code 301 - Moved Permanently 0.78% 10
Code 503 - Service Unavailable 0.55% 7

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 62 4.84% 32 3.57% 11 13.75% 8 17.02% 7 14.58% 272 6.30%
2 95 7.41% 32 3.57% 9 11.25% 3 6.38% 4 8.33% 712 16.46%
3 53 4.13% 32 3.57% 3 3.75% 1 2.13% 2 4.17% 239 5.52%
4 35 2.73% 32 3.57% 1 1.25% 1 2.13% 4 8.33% 49 1.12%
5 33 2.57% 32 3.57% 1 1.25% 1 2.13% 2 4.17% 13 0.31%
6 50 3.90% 32 3.57% 4 5.00% 3 6.38% 4 8.33% 194 4.47%
7 74 5.77% 32 3.57% 6 7.50% 2 4.26% 3 6.25% 475 10.99%
8 53 4.13% 32 3.57% 4 5.00% 2 4.26% 3 6.25% 239 5.52%
9 32 2.50% 32 3.57% 0 0.00% 0 0.00% 1 2.08% 2 0.05%
10 35 2.73% 32 3.57% 2 2.50% 2 4.26% 3 6.25% 24 0.57%
11 34 2.65% 32 3.57% 0 0.00% 0 0.00% 3 6.25% 31 0.71%
12 95 7.41% 32 3.57% 9 11.25% 3 6.38% 4 8.33% 712 16.46%
13 32 2.50% 32 3.57% 0 0.00% 0 0.00% 1 2.08% 2 0.05%
14 34 2.65% 32 3.57% 2 2.50% 2 4.26% 3 6.25% 13 0.31%
15 36 2.81% 32 3.57% 3 3.75% 3 6.38% 4 8.33% 47 1.08%
16 33 2.57% 32 3.57% 1 1.25% 1 2.13% 2 4.17% 13 0.31%
17 53 4.13% 32 3.57% 3 3.75% 1 2.13% 2 4.17% 239 5.52%
18 34 2.65% 32 3.57% 1 1.25% 1 2.13% 2 4.17% 24 0.57%
19 33 2.57% 32 3.57% 1 1.25% 1 2.13% 2 4.17% 2 0.05%
20 32 2.50% 32 3.57% 0 0.00% 0 0.00% 1 2.08% 2 0.05%
21 33 2.57% 32 3.57% 1 1.25% 1 2.13% 2 4.17% 20 0.45%
22 33 2.57% 32 3.57% 1 1.25% 1 2.13% 2 4.17% 20 0.45%
23 33 2.57% 32 3.57% 1 1.25% 1 2.13% 2 4.17% 13 0.31%
24 55 4.29% 32 3.57% 4 5.00% 2 4.26% 3 6.25% 261 6.04%
25 54 4.21% 32 3.57% 4 5.00% 2 4.26% 3 6.25% 239 5.52%
26 33 2.57% 32 3.57% 1 1.25% 1 2.13% 2 4.17% 20 0.45%
27 32 2.50% 32 3.57% 0 0.00% 0 0.00% 1 2.08% 2 0.05%
28 71 5.54% 32 3.57% 7 8.75% 4 8.51% 5 10.42% 447 10.34%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 113 8.81% 4 112 12.50% 0 1 1.25% 1 18 0.42%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.16% 0 0 0.00% 0 1 1.25% 1 22 0.52%
3 4 116 9.05% 4 112 12.50% 0 2 2.50% 2 58 1.35%
4 2 57 4.45% 0 0 0.00% 0 8 10.00% 23 642 14.84%
5 0 25 1.95% 0 0 0.00% 0 5 6.25% 10 282 6.51%
6 4 113 8.81% 4 112 12.50% 0 0 0.00% 1 25 0.57%
7 0 2 0.16% 0 0 0.00% 0 0 0.00% 1 35 0.82%
8 0 23 1.79% 0 0 0.00% 0 4 5.00% 9 266 6.14%
9 5 160 12.48% 4 112 12.50% 0 11 13.75% 18 514 11.88%
10 0 21 1.64% 0 0 0.00% 0 3 3.75% 8 237 5.47%
11 1 44 3.43% 0 0 0.00% 0 8 10.00% 17 485 11.20%
12 4 113 8.81% 4 112 12.50% 0 1 1.25% 0 7 0.16%
13 1 41 3.20% 0 0 0.00% 0 6 7.50% 17 462 10.68%
14 0 22 1.72% 0 0 0.00% 0 4 5.00% 9 248 5.73%
15 4 137 10.69% 4 112 12.50% 0 7 8.75% 9 255 5.89%
16 0 2 0.16% 0 0 0.00% 0 2 2.50% 0 11 0.26%
17 0 22 1.72% 0 0 0.00% 0 4 5.00% 9 248 5.73%
18 4 135 10.53% 4 112 12.50% 0 5 6.25% 10 273 6.30%
19 0 1 0.08% 0 0 0.00% 0 1 1.25% 0 11 0.26%
20 0 2 0.16% 0 0 0.00% 0 2 2.50% 1 29 0.67%
21 4 115 8.97% 4 112 12.50% 0 3 3.75% 1 18 0.42%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 16 1.25% 0 0 0.00% 0 2 2.50% 6 180 4.17%

Top 30 of 896 Total URLs
# Hits KBytes URL
1 1 0.08% 0 0.00% /.well-known/acme-challenge/-42H_DODJW09XVD07KE-Q_ZDDL5YL7CE
2 1 0.08% 0 0.00% /.well-known/acme-challenge/-5-WLAV-H-TH0T3YIR4CQQCIX3F0N_2Z
3 1 0.08% 0 0.00% /.well-known/acme-challenge/-5HWXOIY64QORYZEW4NUYECYEL_HQRCV
4 1 0.08% 0 0.00% /.well-known/acme-challenge/-7-WKJVMWPGBAPYPW_U--7IKMWBBI-HZ
5 1 0.08% 0 0.00% /.well-known/acme-challenge/-8LT3MAGHM379VHCRC759VS2BS_19GG8
6 1 0.08% 0 0.00% /.well-known/acme-challenge/-BW_83BCF8CMP2MHM-BLHT8UKKLOLPI-
7 1 0.08% 0 0.00% /.well-known/acme-challenge/-G3Y5E_2PHAN0OSVX7UP5T9P4UTYN4WZ
8 1 0.08% 0 0.00% /.well-known/acme-challenge/-G7S7GBF54VIIJXW1GLQAUF-VQ765XU_
9 1 0.08% 0 0.00% /.well-known/acme-challenge/-GUB3PGH3KP73-3QYL2_WH45V2LKME3Q
10 1 0.08% 0 0.00% /.well-known/acme-challenge/-KUMLZ0-EJHQTJGPY9HTX57MVTBY8LY2
11 1 0.08% 0 0.00% /.well-known/acme-challenge/-LPUZ3W2GKPK4QYE66B910B80R1YG85F
12 1 0.08% 0 0.00% /.well-known/acme-challenge/-N4VCQ4DRMPVSR96088NK8QAP-OHOZL9
13 1 0.08% 0 0.00% /.well-known/acme-challenge/-OMMO2QRNTGJLXQ_PO6J47LOWQ9C-MI0
14 1 0.08% 0 0.00% /.well-known/acme-challenge/-RU0KNPLFUEIP85CUPJTQ0DFFPYEAH5-
15 1 0.08% 0 0.00% /.well-known/acme-challenge/-S127-SO7SKG6R3_I8IJIHWGMA6NDMPX
16 1 0.08% 0 0.00% /.well-known/acme-challenge/-UC06Z86CT878UWFJ8_0X3QW7QFGMWD3
17 1 0.08% 0 0.00% /.well-known/acme-challenge/-UU2W4ASLPC_X5WS5KNUQ1HYLCFFQCIY
18 1 0.08% 0 0.00% /.well-known/acme-challenge/-VA4S_N6DYM25NC2H4DB19WCP7KAA64B
19 1 0.08% 0 0.00% /.well-known/acme-challenge/-WYP695G1X990LHG29H2GEZGQ9EZ5EB_
20 1 0.08% 0 0.00% /.well-known/acme-challenge/-XANHS41GKQ6R7_H25KTQUQDAYQJ-790
21 1 0.08% 0 0.00% /.well-known/acme-challenge/-YB8_LR7IXL2BPF1UJS2WNY2L5_PREC5
22 1 0.08% 0 0.00% /.well-known/acme-challenge/-ZQT7CBHAFR7SY5HT4W34NE4S3WXMLQH
23 1 0.08% 0 0.00% /.well-known/acme-challenge/-_QW0GTCS1MOZI1H4QK2H3XAHM6ZUKAW
24 1 0.08% 0 0.00% /.well-known/acme-challenge/0-QWAUFOQ43YEEL_DH27MQNH7NNYV1GE
25 1 0.08% 0 0.00% /.well-known/acme-challenge/03AA5Q68RJ5-PNLLR4V1HGOT75H96M_W
26 1 0.08% 0 0.00% /.well-known/acme-challenge/05CD0B2TUDTOIFC_V7SVVKLKY1M9V67N
27 1 0.08% 0 0.00% /.well-known/acme-challenge/0ACQFUX50LXL8RE_5J1MB2GZ1KB1K-8J
28 1 0.08% 0 0.00% /.well-known/acme-challenge/0AO0Z6Q0MIQKAQ14_7GQ-29-F2PFWL2_
29 1 0.08% 0 0.00% /.well-known/acme-challenge/0CVV_C6K5_TA3CLRMQ4UTOO31E6HB1-5
30 1 0.08% 0 0.00% /.well-known/acme-challenge/0DPNDYUIAYE8ITR2QRYK_231Q3P031H2

Top 10 of 896 Total URLs By KBytes
# Hits KBytes URL
1 1 0.08% 0 0.00% /.well-known/acme-challenge/-42H_DODJW09XVD07KE-Q_ZDDL5YL7CE
2 1 0.08% 0 0.00% /.well-known/acme-challenge/-5-WLAV-H-TH0T3YIR4CQQCIX3F0N_2Z
3 1 0.08% 0 0.00% /.well-known/acme-challenge/-5HWXOIY64QORYZEW4NUYECYEL_HQRCV
4 1 0.08% 0 0.00% /.well-known/acme-challenge/-7-WKJVMWPGBAPYPW_U--7IKMWBBI-HZ
5 1 0.08% 0 0.00% /.well-known/acme-challenge/-8LT3MAGHM379VHCRC759VS2BS_19GG8
6 1 0.08% 0 0.00% /.well-known/acme-challenge/-BW_83BCF8CMP2MHM-BLHT8UKKLOLPI-
7 1 0.08% 0 0.00% /.well-known/acme-challenge/-G3Y5E_2PHAN0OSVX7UP5T9P4UTYN4WZ
8 1 0.08% 0 0.00% /.well-known/acme-challenge/-G7S7GBF54VIIJXW1GLQAUF-VQ765XU_
9 1 0.08% 0 0.00% /.well-known/acme-challenge/-GUB3PGH3KP73-3QYL2_WH45V2LKME3Q
10 1 0.08% 0 0.00% /.well-known/acme-challenge/-KUMLZ0-EJHQTJGPY9HTX57MVTBY8LY2

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 896 69.89% 896 100.00% 56 1.29% 0 0.00% ihosting01.deskteam360.com
2 22 1.72% 0 0.00% 237 5.47% 2 4.26% 245.168.116.136.bc.googleusercontent.com
3 21 1.64% 0 0.00% 237 5.47% 1 2.13% 112.69.197.35.bc.googleusercontent.com
4 21 1.64% 0 0.00% 237 5.47% 1 2.13% 156.17.83.34.bc.googleusercontent.com
5 21 1.64% 0 0.00% 237 5.47% 1 2.13% 210.43.57.34.bc.googleusercontent.com
6 21 1.64% 0 0.00% 237 5.47% 1 2.13% 223.8.61.34.bc.googleusercontent.com
7 21 1.64% 0 0.00% 237 5.47% 1 2.13% 244.132.238.35.bc.googleusercontent.com
8 21 1.64% 0 0.00% 237 5.47% 1 2.13% 45.149.173.235
9 21 1.64% 0 0.00% 237 5.47% 1 2.13% 58.12.24.34.bc.googleusercontent.com
10 21 1.64% 0 0.00% 237 5.47% 1 2.13% 69.228.138.34.bc.googleusercontent.com
11 21 1.64% 0 0.00% 237 5.47% 1 2.13% 90.175.31.34.bc.googleusercontent.com
12 21 1.64% 0 0.00% 237 5.47% 1 2.13% unn-138-199-35-8.datapacket.com
13 21 1.64% 0 0.00% 237 5.47% 1 2.13% unn-149-102-225-177.datapacket.com
14 21 1.64% 0 0.00% 237 5.47% 1 2.13% unn-149-102-225-182.datapacket.com
15 21 1.64% 0 0.00% 237 5.47% 1 2.13% unn-149-102-225-184.datapacket.com
16 20 1.56% 0 0.00% 225 5.21% 1 2.13% 114.197.27.34.bc.googleusercontent.com
17 16 1.25% 0 0.00% 180 4.17% 1 2.13% 157.245.144.99
18 15 1.17% 0 0.00% 169 3.90% 1 2.13% ec2-161-178-132-46.compute-1.amazonaws.com
19 2 0.16% 0 0.00% 0 0.00% 1 2.13% 104.232.199.135
20 2 0.16% 0 0.00% 0 0.00% 2 4.26% 105.78.148.34.bc.googleusercontent.com
21 2 0.16% 0 0.00% 22 0.52% 2 4.26% 107-173-171-201-host.colocrossing.com
22 2 0.16% 0 0.00% 22 0.52% 1 2.13% 134.209.191.205
23 2 0.16% 0 0.00% 22 0.52% 1 2.13% 157.230.228.147
24 2 0.16% 0 0.00% 22 0.52% 1 2.13% 165.232.44.177
25 2 0.16% 0 0.00% 22 0.52% 1 2.13% 167.172.165.102
26 2 0.16% 0 0.00% 22 0.52% 2 4.26% 72.11.155.223
27 2 0.16% 0 0.00% 22 0.52% 1 2.13% chtlvv.rooseveraged.co.uk
28 2 0.16% 0 0.00% 22 0.52% 2 4.26% ec2-3-221-83-235.compute-1.amazonaws.com
29 1 0.08% 0 0.00% 11 0.26% 1 2.13% 104-168-124-71-host.colocrossing.com
30 1 0.08% 0 0.00% 11 0.26% 1 2.13% 107-172-180-205-host.colocrossing.com

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.64% 0 0.00% 237 5.47% 1 2.13% 112.69.197.35.bc.googleusercontent.com
2 21 1.64% 0 0.00% 237 5.47% 1 2.13% 156.17.83.34.bc.googleusercontent.com
3 21 1.64% 0 0.00% 237 5.47% 1 2.13% 210.43.57.34.bc.googleusercontent.com
4 21 1.64% 0 0.00% 237 5.47% 1 2.13% 223.8.61.34.bc.googleusercontent.com
5 21 1.64% 0 0.00% 237 5.47% 1 2.13% 244.132.238.35.bc.googleusercontent.com
6 22 1.72% 0 0.00% 237 5.47% 2 4.26% 245.168.116.136.bc.googleusercontent.com
7 21 1.64% 0 0.00% 237 5.47% 1 2.13% 45.149.173.235
8 21 1.64% 0 0.00% 237 5.47% 1 2.13% 58.12.24.34.bc.googleusercontent.com
9 21 1.64% 0 0.00% 237 5.47% 1 2.13% 69.228.138.34.bc.googleusercontent.com
10 21 1.64% 0 0.00% 237 5.47% 1 2.13% 90.175.31.34.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 1278 99.69% - (Direct Request)
2 2 0.16% http://drchristinayoungren.com.52-33-196-126.cpanel.site/
3 2 0.16% http://www.drchristinayoungren.com.52-33-196-126.cpanel.site/

Top 15 of 22 Total User Agents
# Hits User Agent
1 896 69.89% Cpanel-HTTP-Client/1.0
2 295 23.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 20 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 16 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 15 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 8 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 6 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
8 5 0.39% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
9 3 0.23% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 2 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 2 0.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
12 2 0.16% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
13 2 0.16% Python-urllib/3.10
14 2 0.16% python-requests/2.31.0
15 1 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0

Usage by Country for February 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1219 95.09% 896 100.00% 3681 85.09% Commercial (com)
2 59 4.60% 0 0.00% 594 13.72% Unresolved/Unknown
3 2 0.16% 0 0.00% 22 0.52% United Kingdom
4 1 0.08% 0 0.00% 18 0.41% Network (net)
5 1 0.08% 0 0.00% 11 0.26% Germany


Generated by Webalizer Version 2.23