Usage Statistics for drchristinayoungren.com

Summary Period: March 2026
Generated 01-Apr-2026 12:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1262
Total Files 1012
Total Pages 107
Total Visits 42
Total KBytes 2178
Total Unique Sites 66
Total Unique URLs 996
Total Unique Referrers 3
Total Unique User Agents 40
. Avg Max
Hits per Hour 1 101
Hits per Day 40 135
Files per Day 32 52
Pages per Day 3 57
Sites per Day 2 27
Visits per Day 1 9
KBytes per Day 70 650
Hits by Response Code
Undefined response code 17.91% 226
Code 200 - OK 80.19% 1012
Code 503 - Service Unavailable 1.90% 24

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 35 2.77% 32 3.16% 1 0.93% 1 2.38% 3 4.55% 42 1.93%
2 33 2.61% 32 3.16% 1 0.93% 1 2.38% 2 3.03% 20 0.90%
3 33 2.61% 32 3.16% 1 0.93% 1 2.38% 2 3.03% 20 0.90%
4 32 2.54% 32 3.16% 0 0.00% 0 0.00% 1 1.52% 2 0.09%
5 53 4.20% 32 3.16% 3 2.80% 1 2.38% 2 3.03% 239 10.96%
6 34 2.69% 32 3.16% 2 1.87% 2 4.76% 3 4.55% 37 1.71%
7 33 2.61% 32 3.16% 0 0.00% 0 0.00% 2 3.03% 13 0.61%
8 32 2.54% 32 3.16% 0 0.00% 0 0.00% 1 1.52% 2 0.09%
9 32 2.54% 32 3.16% 0 0.00% 0 0.00% 1 1.52% 2 0.09%
10 34 2.69% 32 3.16% 1 0.93% 1 2.38% 2 3.03% 24 1.12%
11 34 2.69% 32 3.16% 2 1.87% 1 2.38% 2 3.03% 24 1.12%
12 33 2.61% 32 3.16% 0 0.00% 0 0.00% 2 3.03% 20 0.90%
13 32 2.54% 32 3.16% 0 0.00% 0 0.00% 1 1.52% 2 0.09%
14 32 2.54% 32 3.16% 0 0.00% 0 0.00% 1 1.52% 2 0.09%
15 35 2.77% 32 3.16% 2 1.87% 2 4.76% 3 4.55% 36 1.64%
16 32 2.54% 32 3.16% 0 0.00% 0 0.00% 1 1.52% 2 0.09%
17 32 2.54% 32 3.16% 0 0.00% 0 0.00% 1 1.52% 2 0.09%
18 32 2.54% 32 3.16% 0 0.00% 0 0.00% 1 1.52% 2 0.09%
19 61 4.83% 32 3.16% 11 10.28% 4 9.52% 5 7.58% 317 14.57%
20 33 2.61% 32 3.16% 0 0.00% 0 0.00% 2 3.03% 13 0.61%
21 32 2.54% 32 3.16% 0 0.00% 0 0.00% 1 1.52% 2 0.09%
22 36 2.85% 32 3.16% 3 2.80% 3 7.14% 5 7.58% 47 2.15%
23 32 2.54% 32 3.16% 0 0.00% 0 0.00% 1 1.52% 2 0.09%
24 34 2.69% 32 3.16% 1 0.93% 1 2.38% 2 3.03% 24 1.12%
25 32 2.54% 32 3.16% 0 0.00% 0 0.00% 1 1.52% 2 0.09%
26 32 2.54% 32 3.16% 0 0.00% 0 0.00% 1 1.52% 2 0.09%
27 135 10.70% 52 5.14% 57 53.27% 9 21.43% 27 40.91% 191 8.79%
28 35 2.77% 32 3.16% 2 1.87% 2 4.76% 4 6.06% 42 1.93%
29 63 4.99% 32 3.16% 10 9.35% 7 16.67% 8 12.12% 351 16.12%
30 35 2.77% 32 3.16% 2 1.87% 2 4.76% 4 6.06% 42 1.93%
31 89 7.05% 32 3.16% 8 7.48% 4 9.52% 6 9.09% 650 29.87%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 10.14% 4 124 12.25% 0 3 2.80% 2 53 2.42%
1 0 2 0.16% 0 0 0.00% 0 1 0.93% 1 22 1.03%
2 0 3 0.24% 0 0 0.00% 0 2 1.87% 1 34 1.55%
3 7 221 17.51% 4 144 14.23% 1 52 48.60% 4 130 5.96%
4 0 4 0.32% 0 0 0.00% 0 4 3.74% 1 45 2.06%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 4 124 9.83% 4 124 12.25% 0 0 0.00% 0 8 0.36%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 0.40% 0 0 0.00% 0 2 1.87% 2 56 2.58%
9 4 148 11.73% 4 124 12.25% 0 4 3.74% 9 285 13.07%
10 0 4 0.32% 0 0 0.00% 0 3 2.80% 1 45 2.06%
11 0 1 0.08% 0 0 0.00% 0 1 0.93% 0 11 0.52%
12 4 125 9.90% 4 124 12.25% 0 1 0.93% 1 19 0.87%
13 0 2 0.16% 0 0 0.00% 0 2 1.87% 1 29 1.33%
14 0 4 0.32% 0 0 0.00% 0 3 2.80% 2 51 2.36%
15 4 150 11.89% 4 124 12.25% 0 7 6.54% 10 307 14.10%
16 0 1 0.08% 0 0 0.00% 0 1 0.93% 0 11 0.52%
17 0 21 1.66% 0 0 0.00% 0 3 2.80% 8 237 10.87%
18 4 127 10.06% 4 124 12.25% 0 1 0.93% 2 48 2.20%
19 0 4 0.32% 0 0 0.00% 0 1 0.93% 2 58 2.65%
20 0 23 1.82% 0 0 0.00% 0 4 3.74% 8 259 11.90%
21 4 153 12.12% 4 124 12.25% 0 11 10.28% 10 323 14.83%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 12 0.95% 0 0 0.00% 0 1 0.93% 5 148 6.79%

Top 30 of 996 Total URLs
# Hits KBytes URL
1 5 0.40% 0 0.02% /.well-known/acme-challenge/-dHned3suyTPdm7o7ZC3M0_zQUZ6YgFECTCnda7s3kY
2 5 0.40% 0 0.02% /.well-known/acme-challenge/4amqmQMovgReQil7co1IHkxbwri3vD-dPOJdbV0WVcg
3 5 0.40% 0 0.02% /.well-known/acme-challenge/QOYJoI64xawLuT_KC7vPnw8SMTEjcIwHHML6UsWQwBI
4 5 0.40% 0 0.02% /.well-known/acme-challenge/sIdTiOfBnj6V2qB6Pwbd5rrhrM8ctHrt3QkWt5pjz-k
5 1 0.08% 0 0.00% /.well-known/acme-challenge/--4X6GFKQU7GZFEOUJIH04LBHFGOEEGZ
6 1 0.08% 0 0.00% /.well-known/acme-challenge/-4-ROR3Y2HC8OW0R61GUQKX-LM_YJ5SB
7 1 0.08% 0 0.00% /.well-known/acme-challenge/-48SMJ8-2T_7UUCYWH9EJHLA_SH753CD
8 1 0.08% 0 0.00% /.well-known/acme-challenge/-4AO1IV22GNJGI8TX_BKZ22YV9_N4MNQ
9 1 0.08% 0 0.00% /.well-known/acme-challenge/-4NHD7HZBVVR04GTVTPMZM7T6WFUWGRY
10 1 0.08% 0 0.00% /.well-known/acme-challenge/-829XLXNTB460Z2_3B605Z2MOOUUMEOS
11 1 0.08% 0 0.00% /.well-known/acme-challenge/-833XCAVE0OZL_UEX-QI0JPVGAF0RBM_
12 1 0.08% 0 0.00% /.well-known/acme-challenge/-87AB32YWFJFMZEPIIKHNS5HZVZK85PK
13 1 0.08% 0 0.00% /.well-known/acme-challenge/-8AT57RA2M83CZYEORX-3OU6C_L5HLJS
14 1 0.08% 0 0.00% /.well-known/acme-challenge/-9J01I8184R1ZQ01A1SCZWCSP0-I4DUR
15 1 0.08% 0 0.00% /.well-known/acme-challenge/-9K3UUAGRUHKZ7BYI9HRFH1V1G3R4RE5
16 1 0.08% 0 0.00% /.well-known/acme-challenge/-A_3LTGMR8RZ463YQE2FFM9-A4O29N2P
17 1 0.08% 0 0.00% /.well-known/acme-challenge/-H-_66TDQTKBL_WTKDFWBQ6KH47WSYYC
18 1 0.08% 0 0.00% /.well-known/acme-challenge/-H6ZNQPBVRKWEELD26BCL1O2P5H7W96H
19 1 0.08% 0 0.00% /.well-known/acme-challenge/-HO09M6HS7T5N3P5KW_KGHQ8SJKS5WTI
20 1 0.08% 0 0.00% /.well-known/acme-challenge/-HO0_PZZ_8NZSHLXVBNM1R344CM-9PDI
21 1 0.08% 0 0.00% /.well-known/acme-challenge/-HOG6HL4LFQILWRJITIY8_AMN-KN509-
22 1 0.08% 0 0.00% /.well-known/acme-challenge/-HYMIZZKKQ2PAC0AAAAE9C8DOIELLWVI
23 1 0.08% 0 0.00% /.well-known/acme-challenge/-JNFARUBUNRC0V5XAEOO1Z_G0ZKEJUGC
24 1 0.08% 0 0.00% /.well-known/acme-challenge/-K0M2YMWLTSFE59I60W7YY904WPISYYO
25 1 0.08% 0 0.00% /.well-known/acme-challenge/-KEA6ZCLPSPI5-4T-2UD7HELH-KJNO1-
26 1 0.08% 0 0.00% /.well-known/acme-challenge/-KKOGE4049CC4FB8-I2DCDN59_OCEAL-
27 1 0.08% 0 0.00% /.well-known/acme-challenge/-LFAISOJ2O28HHVGR6GDMODATU-R5FZ-
28 1 0.08% 0 0.00% /.well-known/acme-challenge/-NJJ2_JYWM5Z2UJJ8Y5M3UFBR7JTQVQU
29 1 0.08% 0 0.00% /.well-known/acme-challenge/-POAZIXM9Z_CBAMYFS32BVK60T95OACS
30 1 0.08% 0 0.00% /.well-known/acme-challenge/-RDGGZ66ES7VK4YP2LT2-CMXQX_F2VV8

Top 10 of 996 Total URLs By KBytes
# Hits KBytes URL
1 5 0.40% 0 0.02% /.well-known/acme-challenge/-dHned3suyTPdm7o7ZC3M0_zQUZ6YgFECTCnda7s3kY
2 5 0.40% 0 0.02% /.well-known/acme-challenge/4amqmQMovgReQil7co1IHkxbwri3vD-dPOJdbV0WVcg
3 5 0.40% 0 0.02% /.well-known/acme-challenge/QOYJoI64xawLuT_KC7vPnw8SMTEjcIwHHML6UsWQwBI
4 5 0.40% 0 0.02% /.well-known/acme-challenge/sIdTiOfBnj6V2qB6Pwbd5rrhrM8ctHrt3QkWt5pjz-k
5 1 0.08% 0 0.00% /.well-known/acme-challenge/--4X6GFKQU7GZFEOUJIH04LBHFGOEEGZ
6 1 0.08% 0 0.00% /.well-known/acme-challenge/-4-ROR3Y2HC8OW0R61GUQKX-LM_YJ5SB
7 1 0.08% 0 0.00% /.well-known/acme-challenge/-48SMJ8-2T_7UUCYWH9EJHLA_SH753CD
8 1 0.08% 0 0.00% /.well-known/acme-challenge/-4AO1IV22GNJGI8TX_BKZ22YV9_N4MNQ
9 1 0.08% 0 0.00% /.well-known/acme-challenge/-4NHD7HZBVVR04GTVTPMZM7T6WFUWGRY
10 1 0.08% 0 0.00% /.well-known/acme-challenge/-829XLXNTB460Z2_3B605Z2MOOUUMEOS

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 992 78.61% 992 98.02% 62 2.85% 0 0.00% ihosting01.deskteam360.com
2 35 2.77% 0 0.00% 37 1.71% 2 4.76% a113ac0491.scan.leakix.org
3 34 2.69% 0 0.00% 38 1.75% 2 4.76% fb65c10da2.scan.leakix.org
4 21 1.66% 0 0.00% 237 10.87% 1 2.38% 117.216.111.136.bc.googleusercontent.com
5 21 1.66% 0 0.00% 237 10.87% 1 2.38% 124.205.48.34.bc.googleusercontent.com
6 21 1.66% 0 0.00% 237 10.87% 1 2.38% 172.4.222.35.bc.googleusercontent.com
7 21 1.66% 0 0.00% 237 10.87% 1 2.38% 224.140.75.34.bc.googleusercontent.com
8 21 1.66% 0 0.00% 237 10.87% 1 2.38% 38.254.187.34.bc.googleusercontent.com
9 11 0.87% 0 0.00% 130 5.97% 0 0.00% 2.57.122.173
10 8 0.63% 0 0.00% 90 4.12% 2 4.76% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
11 5 0.40% 0 0.00% 56 2.58% 1 2.38% 45.82.78.112
12 4 0.32% 0 0.00% 22 1.03% 2 4.76% 185.242.177.50
13 2 0.16% 0 0.00% 22 1.03% 1 2.38% 104.236.44.38
14 2 0.16% 0 0.00% 35 1.62% 0 0.00% 141.98.11.171
15 2 0.16% 0 0.00% 22 1.03% 1 2.38% 144.126.194.115
16 2 0.16% 0 0.00% 22 1.03% 1 2.38% 144.126.216.148
17 2 0.16% 0 0.00% 22 1.03% 1 2.38% 157.245.73.170
18 2 0.16% 0 0.00% 22 1.03% 1 2.38% 167.172.158.164
19 2 0.16% 0 0.00% 22 1.03% 1 2.38% 167.99.123.19
20 2 0.16% 0 0.00% 0 0.00% 1 2.38% 185.242.177.52
21 2 0.16% 0 0.00% 22 1.03% 1 2.38% 206.189.138.43
22 2 0.16% 0 0.00% 11 0.52% 1 2.38% 45.131.155.100
23 2 0.16% 0 0.00% 22 1.03% 1 2.38% 45.55.235.152
24 2 0.16% 0 0.00% 22 1.03% 1 2.38% 64.227.171.149
25 2 0.16% 0 0.00% 22 1.03% 1 2.38% db-mongodb-ams3-60666-5c5f9148.mongo.ondigitalocean.com
26 2 0.16% 0 0.00% 22 1.03% 1 2.38% ns3246719.ip-91-134-35.eu
27 1 0.08% 0 0.00% 18 0.81% 0 0.00% 185.93.89.136
28 1 0.08% 0 0.00% 18 0.81% 0 0.00% 213.209.159.55
29 1 0.08% 1 0.10% 0 0.00% 0 0.00% 2406:da18:85:1401:8810:127:d40a:6ca6
30 1 0.08% 1 0.10% 0 0.00% 0 0.00% 2406:da18:85:1402:cc52:e457:388f:38bb

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.66% 0 0.00% 237 10.87% 1 2.38% 117.216.111.136.bc.googleusercontent.com
2 21 1.66% 0 0.00% 237 10.87% 1 2.38% 124.205.48.34.bc.googleusercontent.com
3 21 1.66% 0 0.00% 237 10.87% 1 2.38% 172.4.222.35.bc.googleusercontent.com
4 21 1.66% 0 0.00% 237 10.87% 1 2.38% 224.140.75.34.bc.googleusercontent.com
5 21 1.66% 0 0.00% 237 10.87% 1 2.38% 38.254.187.34.bc.googleusercontent.com
6 11 0.87% 0 0.00% 130 5.97% 0 0.00% 2.57.122.173
7 8 0.63% 0 0.00% 90 4.12% 2 4.76% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
8 992 78.61% 992 98.02% 62 2.85% 0 0.00% ihosting01.deskteam360.com
9 5 0.40% 0 0.00% 56 2.58% 1 2.38% 45.82.78.112
10 34 2.69% 0 0.00% 38 1.75% 2 4.76% fb65c10da2.scan.leakix.org

Top 3 of 3 Total Referrers
# Hits Referrer
1 1250 99.05% - (Direct Request)
2 6 0.48% http://drchristinayoungren.com.52-33-196-126.cpanel.site/
3 6 0.48% http://www.drchristinayoungren.com.52-33-196-126.cpanel.site/

Top 15 of 40 Total User Agents
# Hits User Agent
1 992 78.61% Cpanel-HTTP-Client/1.0
2 105 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 69 5.47% Mozilla/5.0 (l9scan/2.0.632313e2639313e23333e22353; +https://leakix.net)
4 20 1.58% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 10 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 10 0.79% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
7 8 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
8 6 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
9 6 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
10 3 0.24% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 2 0.16% Go-http-client/1.1
12 2 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139
13 2 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 1 0.08% BlackBerry9530/4.7.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 UP.Link/6.3.1.20.0
15 1 0.08% Mozilla/5.0 (Linux; Android 10; Huawei P30 Pro Build/HUAWEIP30Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.12

Usage by Country for March 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1123 88.99% 1000 98.81% 1474 67.68% Commercial (com)
2 71 5.63% 2 0.20% 76 3.47% Non-Profit (org)
3 66 5.23% 10 0.99% 606 27.82% Unresolved/Unknown
4 2 0.16% 0 0.00% 22 1.03% European Union


Generated by Webalizer Version 2.23